BC: 29088
Pendant in 18K Gold with Diamonds and semi-precious stones (the price does not include the price)
€5400.00
Immediately available
Add to cart
Material | 18K gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.40 γρ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Carats | Shape | Color | Clarity |
---|---|---|---|---|
Opal | 4.600 | Pear Cab | White | |
Tourmaline | 1.424 | Round | Green | |
Tourmaline | 2.080 | Round | Multi | |
Sapphire | 0.672 | Round | Κίτρινο Σκούρο | |
Peridot | 0.000 | Round | Green | |
Sapphire | 0.240 | Round | Κίτρινο Σκούρο | |
Diamond | 0.030 | Brilliant | G | VS1 |
Citrine | 0.417 | Brilliant | Yellow | |
Tourmaline | 0.900 | Pear | Green | |
Diamond | 0.160 | Brilliant | Green | VS1 |
Dimensions | 2,4/4,5cm |
---|
Ask for product information